| Project : Golden Bayswater | ||||||
| Address : Plot No.75, Ettiappan Street,Golden George Nagar,Mogappair East,Chennai - 107. | ||||||
| Phone : 044-26561009, Fax : 044-26561110, Cell : 9940150630,9840266606. | ||||||
| Availability / Cost of Flats | ||||||
|
BLOCK 1: |
||||||
| S.No: | Project | Floor | Area in Sq. Ft | Rate per Sq. Ft | Date Of Completion | Total Cost. |
|---|---|---|---|---|---|---|
| 1: | Plot No : 75 Ettiappan Street, Golden George Nagar, Mogappair East, Chennai a€“ 107. | Ground Floor-A SOLD | 675 | 7100 | July 2014 | 47,92,500 |
| Covered Car parking | 2,50,000 | |||||
| Registration(Provisional) | 2,52,200 | |||||
| Deposits (EB, Metro, etc.,) | 50,000 | |||||
| Service Tax | 1,41,100 | |||||
| Total | 54,85,800 | |||||
| 2: | Ground Floor-B SOLD | 805 | 7100 | July 2014 | 57,15,5000 | |
| Covered Car parking | 2,50,000 | |||||
| Registration (Provisional) | 2,96,000 | |||||
| Deposits (EB, Metro, etc.,) | 50,000 | |||||
| Serivce Tax | 1,47,000 | |||||
| Total | 64,58,500 | |||||
| 3: | First Floor-C SOLD | 1060 | 7100 | July 2014 | 75,26,000 | |
| Covered Car parking | 2,50,000 | |||||
| Registration(Provisional) | 3,82,000 | |||||
| Deposits (EB, Metro, etc.,) | 50,000 | |||||
| Service Tax | 2,12,500 | |||||
| Total | 84,20,500 | |||||
| 4: | First Floor-D SOLD | 990 | 7100 | July 2014 | 70,29,000 | |
| Covered Car parking | 2,50,000 | |||||
| Registration (Provisional) | 3,58,200 | |||||
| Deposits (EB, Metro, etc.,) | 50,000 | |||||
| Serivce Tax | 1,99,300 | |||||
| Total | 78,86,500 | |||||
|
Payment Terms:: replica watches Rs 1 Lakh for Booking, 20% On Signing, 40% in 30 days, Balance in 5 equated monthly instalments |
||||||
STRUCTURE :
FLOORING :
JOINERY :
KITCHEN :
Common Area :
Toilet :
Plumbin & Sanitary - Bathrooms :
Electrical :
Living :
Kitchen :
Dining :
Bathroom:
BEDROOMS :
Wash Basin & Balcony :
Painting:
GENERAL :